1
/
of
9
ApnaMart
Bouncefit M I D18 Round Fitness Band Smart Watch for Men, Women, Boys, Girls, Kids – Single Touch Interface, Water Resistant, Workout Modes, Quick Charge Sports Smartwatch – Black (GG)
Bouncefit M I D18 Round Fitness Band Smart Watch for Men, Women, Boys, Girls, Kids – Single Touch Interface, Water Resistant, Workout Modes, Quick Charge Sports Smartwatch – Black (GG)
Regular price
Rs. 999.00 INR
Regular price
Rs. 1,799.00 INR
Sale price
Rs. 999.00 INR
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Product Overview
- Operating System: Android, ios
- Memory Storage Capacity: 100 MB
- Special Feature: Activity Tracker, Blood Pressure Monitor, Calorie Tracker, Daily Workout Memory, Sedentary Reminder
- Battery Capacity: 150 Milliamp Hours
- Connectivity Technology: Bluetooth
Product Features
- NOTE- NO CALLING FEATURE-You will receive only notification to See Calls & Messages on Your Wrist: Receive/Rejection call, calendar, SMS and SNS (Facebook, WhatsApp, LinkedIn, Instagram, and Twitter) notifications on display, fitness tracker band let you never miss the messages that matter.
- Water proof Smart fitness Watch with Bluetooth And Heart Rate sensor, Activity Recorder, Sleep Monitor, Calorie Counter, Call Notifications, Alarm, Message, Usb Charging Supports smart phones, Tablets and PC's and also support Android and IOS
- All-day activity tracking: Track steps, distance, calories burned, active minutes, you can check daily activity and time on OLED display or APP
- Quick Charge : 20 Minutes of Charge will give 1 Day full Battery Backup. Single Touch Interface : The Screen of the Smartwatch offers a unique single touch interface which means full screen touch is not available
- NOTE -Charger is not available with this watch it has in built usb port remove the strap of watch carefully than u can see usb port which u can attach easily with any laptop,pc,mobile charges to charge. For Any Product Issue Please Contact Us on Customer Care and please Install the App - FIT PRO to use the Smart watch
Product Information
| Operating System | Android, ios |
| Product Features | Activity Tracker, Blood Pressure Monitor, Calorie Tracker, Daily Workout Memory, Sedentary Reminder |
| GPS Geotagging Functionality | No GPS |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Water Resistance Level | Water Resistant |
| Sport Type | Multi-Sports |
| Human Interface Input | Touchscreen |
| Clasp Type | Hook Buckle |
| Supported Application | Fitpro |
| Water Resistance Depth | 10 Metres |
| Controller Type | Touch Control |
| Metrics Measured | Blood Oxygen (SpO2), Calories Burned, Distance, Step Count |
| Closure Type | Buckle |
| Shape | Round |
| Style Name | Buckle Strap |
| Colour | Black |
| Band Color | Black |
| Battery Capacity | 150 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 1 Days |
| Battery Charge Time | 2 Hours |
| Battery Power | 100 |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Memory Storage Capacity | 100 MB |
| RAM Memory Installed | 100 MB |
| Warranty Type | Limited |
| Brand Name | Bouncefit |
| Model Name | D18 |
| Target Audience | Boys, Men, Unisex Adults, Unisex Kids, Women |
| Age Range Description | Adult, Kids |
| Model Number | D18 |
| Box Contents | 1 X D18 Smartwatch, 1 X Instructions Manual |
| Warranty Description | 6 Months Manufacturer Warranty |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Matrix International, Matrix International |
| Packer Contact Information | Matrix International, Ph : 9560335864 |
| Unit Count | 1 Piece |
| Manufacturer Contact Information | Matrix International |
| Country of Origin | China |
| Importer Contact Information | Matrix International, Ph : 9560335864 |
| Item Type Name | Smart Watch |
| Best Sellers Rank | |
| ASIN | B0FJ76MNXR |
| Customer Reviews | |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Screen Size Unit of Measure | 3.04 Centimetres |
| Display Type | OLED |
| Band Width | 20 Millimetres |
| Item Weight Unit of Measure | 0.08 Kilograms |
| Item Dimensions | 30 x 30 x 4 Millimeters |
| Band Length | 220 Millimetres |
| Item Dimensions D x W x H | 30D x 30W x 4H Millimeters |
Share
